ACRYFT (Sumitomo Chemical)
Sumitomo's proprietary technology products to the world's first commercial production of ACRYFT sold. ACRYFT the product with ethylene and a copolymer of methacrylate. ACRYFT that soft rubber products such as EVA and excellent low temperature properties, Heat Seal have a low-temperature performance, etc.
Key Features
- Extremely superior thermal stability than EVA, even when degraded, such as EVA does not generate acid, molding at high
temperature is possible.
- Extrusion laminating process is easy like low density polyethylene (LDPE).
- A wide range of injection molding conditions and General-purpose engineering plastics and can be a blend of various plastics.
- A large amount of filler and the mixing is possible.
- There is no pungent odor compared to EVA
- No corrosion by acetic acid like an EVA
- Excellent electrical properties
- Good weather resistance
- Has excellent releasability against the rubber adhesive
- Flammability
- Flexibility
- Adhesiveness
- Engineering plastics and is easy to blend
- Excellent foaming
- Low-odor
- Low-corrosive
- Breathable
- IR absorption
- High transparency
- Possible recycled
- Is possible to extruded at low torque
- High-temperature processing, enabling high-speed production
- 2nd process ability good(heteromorphy, cut)
- Reuse of recovered products is possible.
- Low burning calories
- Even a multi-layered body or composite in which a molten resin is mixed does not need to be decomposed.
- The change in viscosity at the time of regeneration is small and it is possible to flexibly change the reuse ratio.
EMMA structure

Properties and Uses
| Main Application | General Purpose | Film / Sheet | Laminated Film | Wire & Cable | Hotmelt Adhesives | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Resin Modifier | Soft Matte Film | |||||||||||||||
| Grade/Item | Test Method | Unit | WD106 | WK307 | WK402 | WD203-1 | WD201-F | WH206-F | CM-8013 | CM-8014 | WD301-F | WH303-F | WH401-F | WH102 | CM5021 | CM5022 |
| MMA Content | Infra Red Sumika-Method |
wt% | 5.8 | 25 | 25 | 5 | 10 | 20 | 12.5 | 17.5 | 10 | 18 | 20 | 17 | 28 | 32 |
| M.F.R | JIS K7210-1999 | g/10min | 0.32 | 7 | 20 | 2 | 2 | 2 | 3.5 | 4 | 7 | 7 | 20 | 0.25 | 450 | 450 |
| Density | JIS K7112-1999 | kg/㎥ | 920 | 940 | 940 | 920 | 930 | 940 | 930 | 940 | 930 | 940 | 940 | 930 | 940 | 950 |
| Tensile Strength | JIS K7113-1995 | Mpa | 18 | 9 | 8 | 15 | 16 | 16 | 11 | 10 | 11 | 9 | 8 | 25 | 2 | 2 |
| Elongation | JIS K7113-1995 | % | 750 | 730 | 750 | 750 | 740 | 720 | 710 | 700 | 700 | 750 | 700 | 750 | 320 | 350 |
| Flesural Modul | ASTM D747-70 | Mpa | 80 | 17 | 15 | 88 | 65 | 20 | 60 | 32 | 65 | 27 | 17 | 35 | 8 | 6 |
| Durometor Hardness |
JIS K7215-1986 | A | 100 | 85 | 84 | 100 | 100 | 90 | 95 | 91 | 97 | 91 | 89 | 93 | 73 | 65 |
| D | 48 | 31 | 30 | 48 | 43 | 38 | 42 | 36 | 43 | 36 | 34 | 43 | 30 | 17 | ||
| Vicat Softening P. | JIS K7206-1999 | ℃ | 85 | 47 | 45 | 83 | 75 | 60 | 65 | 60 | 75 | 60 | 50 | 73 | <25 | <25 |
| Melting P. | JIS K7121-1987 | ℃ | 101 | 80 | 79 | 106 | 100 | 86 | 89/110 | 79/110 | 100 | 89 | 86 | 90 | 67 | 63 |
| R&B Softening P. | JIS K2207-1996 | ℃ | >195 | 143 | 125 | 185 | 185 | 185 | 175 | 170 | 150 | 146 | 125 | >195 | 90 | 89 |
| Brittle Temp. | JIS K7216-1980 | ℃ | <-75 | <-75 | <-75 | <-75 | <-75 | <-75 | <-75 | <-75 | <-75 | <-75 | <-75 | <-75 | -46 | -46 |
| E.S.C.R | ASTM D1693-70 | hr | >300 | >300 | 50 | 5 | 50 | >300 | 1 | >300 | 1 | 80 | 13 | >300 | <1 | <1 |
Usage
| 1 | 2 | 3 | ||
|---|---|---|---|---|
| Formulation (wt%) | WH102 | 50 | 40 | 30 |
| Mg(OH)2 | 50 | 60 | 70 | |
| Properties of Compound | Tensile Strength (MPa) | 12 | 8.8 | 6.9 |
| Elongation (%) | 610 | 580 | 23 | |
| STIFF (MPa) | 86 | 109 | 149 | |
| Oxygen Index (%) | 29.1 | 31.3 | 35.7 | |
Magnesium hydroxide Mg(OH)2:Kyowa Chemical KISUMA 5B
Compounding:Labo Plast mill150℃60rpm5分
Test Method:JISNo3Dambell200mm/min
| Acryft | EEA | EVA | ||||
|---|---|---|---|---|---|---|
| WD301 | WH302 | WH303 | EEA | D3012 | ||
| MFR(g/10min) | 7 | 7 | 7 | 6 | 6 | |
| Comonomer(wt%) | MMA 10 | MMA 15 | MMA 18 | EA 18 | VA 10 | |
| Melting Temp (℃) | 100 | 94 | 89 | 95 | 97 | |
| Crystallization Temp (℃) | 87 | 79 | 75 | 80 | 84 | |
| Heat seal strength < 10N HSTemp > (℃) |
240℃ *2 | ー | ー | ー | ー | 116 |
| 270℃ *1 | 122 | 114 | ー | ー | ー | |
| 290℃ *1 | 118 | 107 | 103 | 103 | ー | |
| 310℃ *1 | 118 | 109 | 103 | 103 | ー | |
| 310℃ *3 | ー | 116 | 113 | 128 | ||
| Hot-tack < 10mm peeling Temp > (℃) |
240℃ *2 | ー | ー | ー | ー | 106 |
| 270℃ *1 | 117 | 102 | ー | ー | ー | |
| 290℃ *1 | 115 | 100 | 92 | 96 | ー | |
| 310℃ *1 | 115 | 98 | 92 | 118 | ー | |
| 310℃ *3 | ー | 107 | 105 | * 4 | ー | |
| MMA (weight%) | Melt flow Rate(g/10min) | |
|---|---|---|
| CM5021 | 28 | 450 |
| CM5022 | 32 | 450 |
| CM5023 | 28 | 150 |
